| Boiling point | Melting point | Density | Atomic radius | Electronegatvity | # of Isotopes | |
| Element that is highest | Re | C | Ir | Cs | F | |
| Element that is lowest | He | He | H | He | Fr | |
| Highest of Alkali metals | Li | Li | Cs | Cs | Li | |
| Lowest of Alkali metals | Cs | Fr | Li | Li | Fr | |
| Highest of Alkali Earth Metals | Be | Be | Ra | Ba | Be | |
| Lowest of Alkali Earth Metals | Mg | Mg | Ca | Be | Ra | |
| Highest of Transition metals | Re | W | Ir | Y | Au | |
| Lowest of Transition metals | Hg | Hg | Sc | Zn | Hf | |
| Highest of Noble Gases | Rn | Rn | Rn | Rn | Kr | |
| Lowest of Noble Gases | H | He | He | He | Xe | |
| Highest of Halogens | At | At | I | At | F | |
| Lowest of Halogens | F | F | At | F | At | |
| Highest of the Oxygen Group | Po | Te | Po | Po | O | |
| Lowest of the Oxygen group | O | O | O | O | Po | |
| Highest of the Carbon Group | C | C | Pb | Pb | C | |
| Lowest of the Carbon group | Pb | Sn | C | C | Si | |
| Highest of the Boron group | B | B | Ti | Ti and In | B | |
| Lowest of the Boron group | Ti | Ga | B | B | Al | 
| Name         | Discoverer(s) | Use  | Atomic number | Most stable isotope # | |
| Na | Sodium | Humphry Davy | 11 | ||
| Al | Aluminum | 13 | |||
| Ra | Radium | Marie Sklodowska-Curie | 88 | ||
| O | Oxygen | Carl Wilheml Scheele and Joseph Priestley | 8 | ||
| Ti | Titanium | William Gregor named by Martin Heinrich | 22 | ||
| Po | Polonium | Marie Sklodowska-Curie and Pierre Curie | 84 | ||
| K | Potassium | 19 | |||
| Pb | Lead | Building construction, lead-acid batteries, bullets and shots, weights, as part of solders, pewters. fusible alloys and as a radiation shield | 82 | 
 
No comments:
Post a Comment