Trial Number | 0.40 M NiSo4 (mL) | Distilled H2O (mL) | Concentration |
| 1 | 2 | 8 | 0.08 |
| 2 | 4 | 6 | 0.16 |
| 3 | 6 | 4 | 0.24 |
| 4 | 8 | 2 | 0.32 |
| 5 | ~10 | 0 | 0.40 |
Then in the macbook we opened up to "Exp 11 colorimeter". We created our graphs on it and calibrated our colorimeter to help us out during the experiment. When using the colormeter we had to be gentle when handling the cuvette and clean it before we used it. Then we put 3/4 of each solution in the cuvette then copied the results.
| Trial | Concentration (mol/L) | Absorbance |
| 1 | 0.080 | .124 |
| 2 | 0.16 | .238 |
| 3 | 0.24 | .714 |
| 4 | 0.32 | .740 |
| 5 | 0.40 | .880 |
| 6 | Unkown number 3 | .661 |
| Concentration of Unknown | 0.24 mol/L | |
No comments:
Post a Comment